Hard
Mallorca (Spain)
— 02 Sep 2026
VS
Final: 6-7 3-6
Winner: Hara Friend
✘ IncorrectELO Ratings
| Surface | Pucinelli de Almeida M. | Hara Friend | Diff |
|---|---|---|---|
| overall | 1558.2 | 1557.3 | 0.9 |
| Hard | 1505.6 | 1556.8 | -51.2 |
| Clay | 1569.2 | 1500.0 | 69.2 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Pucinelli de Almeida M. | Hara Friend |
|---|---|---|
| Form (last 5) | 50.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-02 | Mallorca (Spain) | Hard | Hara Friend | 6-7 3-6 |
Pucinelli de Almeida M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Reis Da Silva J. | Clay | L |
| 2026-10-07 | Olivieri G. | Clay | W |
| 2026-10-06 | Barrena A. | Clay | W |
| 2026-10-02 | Barrios Vera M.T. | Clay | L |
| 2026-09-30 | Reis Da Silva J. | Clay | W |
Hara Friend – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-15 | Shevchenko A. | Hard | L |
| 2026-10-13 | Kachmazov A. | Hard | W |
| 2026-10-11 | Kachmazov A. | Hard | L |
| 2026-10-10 | Saitoh | Hard | W |
| 2026-10-09 | Seggerman | Hard | W |