Clay
Plovdiv 3 (Bulgaria)
— 02 Sep 2026
VS
Final: 6-3 1-6 6-7
Winner: Obradovic
✘ IncorrectELO Ratings
| Surface | Giunta | Obradovic | Diff |
|---|---|---|---|
| overall | 1514.6 | 1463.7 | 50.9 |
| Hard | 1546.2 | 1500.0 | 46.2 |
| Clay | 1491.8 | 1462.6 | 29.2 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Giunta | Obradovic |
|---|---|---|
| Form (last 5) | 30.0% | 25.0% |
| H2H Wins | 0 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-02 | Plovdiv 3 (Bulgaria) | Clay | Obradovic | 6-3 1-6 6-7 |
Giunta – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-13 | Searle H. | Clay | W |
| 2026-10-09 | Moro Canas A. | Clay | L |
| 2026-10-06 | Basile | Clay | W |
| 2026-10-01 | Taberner C. | Clay | L |
| 2026-09-29 | Arnaboldi A. | Clay | W |
Obradovic – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-21 | Andreev A. | Clay | L |
| 2026-09-20 | Andreescu | Clay | W |
| 2026-09-05 | Kravchenko | Clay | L |
| 2026-09-04 | Faurel | Clay | W |
| 2026-09-02 | Giunta | Clay | W |