Clay
Porto 2 (Portugal)
— 02 Sep 2026
VS
Final: 7-5 7-5
Winner: Heide G.
✔ CorrectELO Ratings
| Surface | Heide G. | Pereira | Diff |
|---|---|---|---|
| overall | 1571.3 | 1494.7 | 76.6 |
| Hard | 1490.0 | 1491.8 | -1.8 |
| Clay | 1581.8 | 1501.9 | 79.9 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Heide G. | Pereira |
|---|---|---|
| Form (last 5) | 40.0% | 30.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-02 | Porto 2 (Portugal) | Clay | Heide G. | 7-5 7-5 |
Heide G. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Ribero | Clay | L |
| 2026-10-04 | Justo | Clay | L |
| 2026-10-03 | Boscardin Dias | Clay | W |
| 2026-09-30 | Meligeni Alves F. | Clay | W |
| 2026-09-29 | Casanova H. | Clay | W |
Pereira – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-13 | Mikrut L. | Clay | L |
| 2026-10-09 | Moller E. | Clay | L |
| 2026-10-08 | Sanchez Izquierdo N. | Clay | W |
| 2026-10-07 | Martin Tiffon | Clay | W |
| 2026-10-06 | Midon L. | Clay | L |