Hard
Zhangjiagang (China)
— 02 Sep 2026
VS
Final: 6-0 4-4
Winner: Sun F.
✔ CorrectELO Ratings
| Surface | Sun F. | Li Zh. | Diff |
|---|---|---|---|
| overall | 1521.3 | 1487.6 | 33.7 |
| Hard | 1541.3 | 1490.3 | 51.0 |
| Clay | 1457.8 | 1500.0 | -42.2 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Sun F. | Li Zh. |
|---|---|---|
| Form (last 5) | 60.0% | 42.9% |
| H2H Wins | 1 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-02 | Zhangjiagang (China) | Hard | Sun F. | 6-0 4-4 |
Sun F. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-13 | Cui J. | Hard | L |
| 2026-10-09 | Kachmazov A. | Hard | L |
| 2026-10-08 | Samrej K. | Hard | W |
| 2026-10-06 | Wang | Hard | W |
| 2026-09-29 | Tomic B. | Hard | L |
Li Zh. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-30 | Zhu | Hard | L |
| 2026-09-13 | Demin | Hard | W |
| 2026-09-07 | Yevseyev D. | Hard | L |
| 2026-09-06 | Nakamura | Hard | W |
| 2026-09-02 | Sun F. | Hard | L |