Clay
Como (Italy)
— 03 Sep 2026
VS
Final: 7-5 3-6 6-4
Winner: Clarke J.
✘ IncorrectELO Ratings
| Surface | Clarke J. | Martinez P. | Diff |
|---|---|---|---|
| overall | 1519.8 | 1574.6 | -54.8 |
| Hard | 1472.3 | 1461.1 | 11.2 |
| Clay | 1559.3 | 1560.2 | -0.9 |
| Grass | 1395.7 | 1464.6 | -68.9 |
| Stat | Clarke J. | Martinez P. |
|---|---|---|
| Form (last 5) | 40.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-03 | Como (Italy) | Clay | Clarke J. | 7-5 3-6 6-4 |
Clarke J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-30 | Martin Manzano | Clay | L |
| 2026-09-29 | Andaloro | Clay | W |
| 2026-09-25 | Caniato | Clay | L |
| 2026-09-24 | La Vela | Clay | W |
| 2026-09-22 | Sperle | Clay | W |
Martinez P. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-10 | Djere L. | Hard | L |
| 2026-10-09 | Llamas Ruiz P. | Hard | W |
| 2026-10-08 | Rincon D. | Hard | W |
| 2026-09-22 | Kicker N. | Clay | L |
| 2026-09-22 | Ribero | Clay | L |