Clay
Como (Italy)
— 03 Sep 2026
VS
Final: 7-6 5-7 6-2
Winner: Ajdukovic D.
✔ CorrectELO Ratings
| Surface | Ajdukovic D. | Martin Manzano | Diff |
|---|---|---|---|
| overall | 1498.7 | 1526.6 | -27.9 |
| Hard | 1489.1 | 1500.0 | -10.9 |
| Clay | 1500.3 | 1527.2 | -26.9 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Ajdukovic D. | Martin Manzano |
|---|---|---|
| Form (last 5) | 50.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-03 | Como (Italy) | Clay | Ajdukovic D. | 7-6 5-7 6-2 |
Ajdukovic D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-12 | Martin A. | Clay | L |
| 2026-10-11 | Marques | Clay | W |
| 2026-10-08 | Gaubas V. | Clay | L |
| 2026-10-05 | Jianu F.C. | Clay | W |
| 2026-09-27 | Lopez Morillo | Clay | L |
Martin Manzano – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-04 | Pieri | Clay | L |
| 2026-10-03 | McDonald M. | Clay | W |
| 2026-10-02 | Dalla Valle | Clay | W |
| 2026-09-30 | Clarke J. | Clay | W |
| 2026-09-28 | Sciahbasi | Clay | W |