Hard
Mallorca (Spain)
— 03 Sep 2026
VS
Final: 7-5 6-2
Winner: Balshaw
✘ IncorrectELO Ratings
| Surface | Balshaw | Muller A. | Diff |
|---|---|---|---|
| overall | 1551.6 | 1492.7 | 58.9 |
| Hard | 1570.4 | 1534.4 | 36.0 |
| Clay | 1475.2 | 1451.1 | 24.1 |
| Grass | 1500.0 | 1489.8 | 10.2 |
| Stat | Balshaw | Muller A. |
|---|---|---|
| Form (last 5) | 33.3% | 20.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-03 | Mallorca (Spain) | Hard | Balshaw | 7-5 6-2 |
Balshaw – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-15 | Bobichon | Hard | W |
| 2026-10-13 | Onclin G. | Hard | W |
| 2026-10-06 | Schwaerzler J. | Hard | W |
| 2026-10-02 | Bernet H. | Hard | L |
| 2026-10-01 | Budkov Kjaer N. | Hard | W |
Muller A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-13 | Machac T. | Hard | L |
| 2026-10-06 | Bellucci M. | Hard | L |
| 2026-10-05 | Noguchi R. | Hard | W |
| 2026-09-30 | Bellucci M. | Hard | L |
| 2026-09-27 | Davidovich Fokina A. | Hard | L |