Hard
Mallorca (Spain)
— 03 Sep 2026
VS
Final: 7-5 6-4
Winner: Harris B.
✘ IncorrectELO Ratings
| Surface | Harris B. | Hara Friend | Diff |
|---|---|---|---|
| overall | 1321.2 | 1557.3 | -236.1 |
| Hard | 1377.8 | 1556.8 | -179.0 |
| Clay | 1345.2 | 1500.0 | -154.8 |
| Grass | 1501.0 | 1500.0 | 1.0 |
| Stat | Harris B. | Hara Friend |
|---|---|---|
| Form (last 5) | 10.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-03 | Mallorca (Spain) | Hard | Harris B. | 7-5 6-4 |
Harris B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-14 | Bobichon | Hard | L |
| 2026-10-05 | Svrcina D. | Hard | L |
| 2026-09-29 | Balshaw | Hard | L |
| 2026-09-24 | Cassone M. | Hard | L |
| 2026-09-22 | Budkov Kjaer N. | Hard | W |
Hara Friend – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-15 | Shevchenko A. | Hard | L |
| 2026-10-13 | Kachmazov A. | Hard | W |
| 2026-10-11 | Kachmazov A. | Hard | L |
| 2026-10-10 | Saitoh | Hard | W |
| 2026-10-09 | Seggerman | Hard | W |