Hard
Mallorca (Spain)
— 03 Sep 2026
VS
Final: 1-6 0-6
Winner: Pinnington Jones J.
✘ IncorrectELO Ratings
| Surface | Ribecai | Pinnington Jones J. | Diff |
|---|---|---|---|
| overall | 1500.1 | 1525.8 | -25.7 |
| Hard | 1493.2 | 1557.4 | -64.2 |
| Clay | 1500.2 | 1447.0 | 53.2 |
| Grass | 1500.0 | 1473.4 | 26.6 |
| Stat | Ribecai | Pinnington Jones J. |
|---|---|---|
| Form (last 5) | 60.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-03 | Mallorca (Spain) | Hard | Pinnington Jones J. | 1-6 0-6 |
Ribecai – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-13 | Papoe | Clay | L |
| 2026-10-09 | Forejtek J. | Clay | L |
| 2026-10-07 | Kolar Z. | Clay | W |
| 2026-10-06 | Sanchez Martinez | Clay | W |
| 2026-09-20 | Domenc | Hard | L |
Pinnington Jones J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-10 | Glinka | Hard | L |
| 2026-10-09 | Gojo B. | Hard | W |
| 2026-10-08 | Schwaerzler J. | Hard | W |
| 2026-10-06 | Dedura D. | Hard | W |
| 2026-09-28 | Faurel | Hard | L |