Hard
Mallorca (Spain)
— 03 Sep 2026
VS
Final: 5-7 6-7
Winner: Sanchez Quilez
✘ IncorrectELO Ratings
| Surface | Kasnikowski M. | Sanchez Quilez | Diff |
|---|---|---|---|
| overall | 1539.0 | 1537.7 | 1.3 |
| Hard | 1499.4 | 1488.2 | 11.2 |
| Clay | 1546.4 | 1552.2 | -5.8 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Kasnikowski M. | Sanchez Quilez |
|---|---|---|
| Form (last 5) | 70.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-03 | Mallorca (Spain) | Hard | Sanchez Quilez | 5-7 6-7 |
Kasnikowski M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-14 | Guerrieri | Hard | W |
| 2026-10-12 | Cretu | Hard | W |
| 2026-10-06 | Henning | Hard | L |
| 2026-09-19 | De Minaur A. | Hard | L |
| 2026-09-12 | Hara Friend | Hard | L |
Sanchez Quilez – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-14 | Nedic | Clay | W |
| 2026-10-13 | Alcala Gurri | Clay | W |
| 2026-10-12 | Gakhov I. | Clay | W |
| 2026-10-11 | Leote Prata | Clay | W |
| 2026-10-05 | Rincon D. | Hard | L |