Hard
Mallorca (Spain)
— 03 Sep 2026
VS
Final: 3-6 7-6 4-6
Winner: Lajal M.
✔ CorrectELO Ratings
| Surface | Ivanov I. | Lajal M. | Diff |
|---|---|---|---|
| overall | 1477.0 | 1631.2 | -154.2 |
| Hard | 1470.8 | 1610.0 | -139.2 |
| Clay | 1491.3 | 1487.5 | 3.8 |
| Grass | 1500.0 | 1522.3 | -22.3 |
| Stat | Ivanov I. | Lajal M. |
|---|---|---|
| Form (last 5) | 40.0% | 80.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-03 | Mallorca (Spain) | Hard | Lajal M. | 3-6 7-6 4-6 |
Ivanov I. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-24 | Andreev A. | Clay | L |
| 2026-09-22 | Jianu F.C. | Clay | W |
| 2026-09-03 | Lajal M. | Hard | L |
| 2026-09-02 | Jones | Hard | W |
| 2026-08-26 | Loffhagen G. | Hard | L |
Lajal M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-29 | Poullain | Hard | L |
| 2026-09-25 | Droguet T. | Hard | L |
| 2026-09-23 | Faurel | Hard | W |
| 2026-09-21 | Goffin D. | Hard | W |
| 2026-09-13 | Droguet T. | Hard | L |