Hard
Zhangjiagang (China)
— 03 Sep 2026
VS
Final: 5-7 6-7
Winner: Samrej K.
✔ CorrectELO Ratings
| Surface | Tomic B. | Samrej K. | Diff |
|---|---|---|---|
| overall | 1498.1 | 1544.0 | -45.9 |
| Hard | 1498.5 | 1538.9 | -40.4 |
| Clay | 1414.6 | 1500.0 | -85.4 |
| Grass | 1487.3 | 1500.0 | -12.7 |
| Stat | Tomic B. | Samrej K. |
|---|---|---|
| Form (last 5) | 50.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-03 | Zhangjiagang (China) | Hard | Samrej K. | 5-7 6-7 |
Tomic B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Arnaldi M. | Hard | L |
| 2026-10-06 | Skatov T. | Hard | W |
| 2026-10-01 | Shimizu Y. | Hard | L |
| 2026-09-29 | Sun F. | Hard | W |
| 2026-09-23 | Sun F. | Hard | L |
Samrej K. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Sun F. | Hard | L |
| 2026-10-06 | Aguiard | Hard | W |
| 2026-09-19 | Shevchenko A. | Hard | W |
| 2026-09-18 | Skatov T. | Hard | L |
| 2026-09-09 | Shimizu Y. | Hard | L |