Hard
US Open (USA)
— 03 Sep 2026
VS
Final: 7-5 1-6 6-2 7-6
Winner: Bergs Z.
✔ CorrectELO Ratings
| Surface | Bergs Z. | De Jong J. | Diff |
|---|---|---|---|
| overall | 1640.7 | 1573.1 | 67.6 |
| Hard | 1620.9 | 1488.8 | 132.1 |
| Clay | 1509.8 | 1619.3 | -109.5 |
| Grass | 1464.3 | 1472.6 | -8.3 |
| Stat | Bergs Z. | De Jong J. |
|---|---|---|
| Form (last 5) | 50.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-03 | US Open (USA) | Hard | Bergs Z. | 7-5 1-6 6-2 7-6 |
Bergs Z. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Kopriva V. | Hard | W |
| 2026-09-30 | Lehecka J. | Hard | L |
| 2026-09-19 | Rodionov J. | Hard | L |
| 2026-09-18 | Neumayer L. | Hard | W |
| 2026-09-05 | Van De Zandschulp B. | Hard | L |
De Jong J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-29 | Jorda Sanchis D. | Hard | L |
| 2026-09-25 | Mayot H. | Hard | L |
| 2026-09-24 | Guerrieri | Hard | W |
| 2026-09-22 | Bertola R. | Hard | W |
| 2026-09-14 | Masur D. | Hard | L |