Hard
Mallorca (Spain)
— 04 Sep 2026
VS
Final: 2-6 3-6
Winner: Lajal M.
✔ CorrectELO Ratings
| Surface | Sanchez Quilez | Lajal M. | Diff |
|---|---|---|---|
| overall | 1537.7 | 1631.2 | -93.5 |
| Hard | 1488.2 | 1610.0 | -121.8 |
| Clay | 1552.2 | 1487.5 | 64.7 |
| Grass | 1500.0 | 1522.3 | -22.3 |
| Stat | Sanchez Quilez | Lajal M. |
|---|---|---|
| Form (last 5) | 60.0% | 80.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-04 | Mallorca (Spain) | Hard | Lajal M. | 2-6 3-6 |
Sanchez Quilez – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-14 | Nedic | Clay | W |
| 2026-10-13 | Alcala Gurri | Clay | W |
| 2026-10-12 | Gakhov I. | Clay | W |
| 2026-10-11 | Leote Prata | Clay | W |
| 2026-10-05 | Rincon D. | Hard | L |
Lajal M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-29 | Poullain | Hard | L |
| 2026-09-25 | Droguet T. | Hard | L |
| 2026-09-23 | Faurel | Hard | W |
| 2026-09-21 | Goffin D. | Hard | W |
| 2026-09-13 | Droguet T. | Hard | L |