Hard
Zhangjiagang (China)
— 04 Sep 2026
VS
Final: 7-6 6-4
Winner: Simakin
✘ IncorrectELO Ratings
| Surface | Simakin | Ivashka I. | Diff |
|---|---|---|---|
| overall | 1614.5 | 1646.4 | -31.9 |
| Hard | 1640.4 | 1657.2 | -16.8 |
| Clay | 1431.8 | 1460.4 | -28.6 |
| Grass | 1500.0 | 1520.4 | -20.4 |
| Stat | Simakin | Ivashka I. |
|---|---|---|
| Form (last 5) | 80.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-04 | Zhangjiagang (China) | Hard | Simakin | 7-6 6-4 |
Simakin – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-13 | Landaluce M. | Hard | L |
| 2026-10-08 | Ugo Carabelli C. | Hard | L |
| 2026-10-06 | Te R. | Hard | W |
| 2026-10-05 | Pavlovic L. | Hard | W |
| 2026-09-20 | Pacheco Mendez R. | Hard | W |
Ivashka I. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-12 | Uchida K. | Hard | W |
| 2026-10-11 | Zhukayev B. | Hard | W |
| 2026-09-13 | Sharipov | Hard | W |
| 2026-09-12 | Castelnuovo | Hard | W |
| 2026-09-11 | Zhou Y. | Hard | W |