Hard
Zhangjiagang (China)
— 04 Sep 2026
VS
Final: 6-3 6-3
Winner: Tseng C. H.
✘ IncorrectELO Ratings
| Surface | Tseng C. H. | Sun F. | Diff |
|---|---|---|---|
| overall | 1563.5 | 1521.3 | 42.2 |
| Hard | 1490.3 | 1541.3 | -51.0 |
| Clay | 1578.4 | 1457.8 | 120.6 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Tseng C. H. | Sun F. |
|---|---|---|
| Form (last 5) | 80.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-04 | Zhangjiagang (China) | Hard | Tseng C. H. | 6-3 6-3 |
Tseng C. H. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Mejia N. | Hard | L |
| 2026-09-20 | Wallin | Hard | W |
| 2026-09-08 | Castelnuovo | Hard | L |
| 2026-09-05 | Samrej K. | Hard | L |
| 2026-09-04 | Sun F. | Hard | W |
Sun F. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-13 | Cui J. | Hard | L |
| 2026-10-09 | Kachmazov A. | Hard | L |
| 2026-10-08 | Samrej K. | Hard | W |
| 2026-10-06 | Wang | Hard | W |
| 2026-09-29 | Tomic B. | Hard | L |