Hard
Mallorca (Spain)
— 05 Sep 2026
VS
Final: 6-7 5-7
Winner: Balshaw
✘ IncorrectELO Ratings
| Surface | Lajal M. | Balshaw | Diff |
|---|---|---|---|
| overall | 1631.2 | 1551.6 | 79.6 |
| Hard | 1610.0 | 1570.4 | 39.6 |
| Clay | 1487.5 | 1475.2 | 12.3 |
| Grass | 1522.3 | 1500.0 | 22.3 |
| Stat | Lajal M. | Balshaw |
|---|---|---|
| Form (last 5) | 80.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-05 | Mallorca (Spain) | Hard | Balshaw | 6-7 5-7 |
Lajal M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-29 | Poullain | Hard | L |
| 2026-09-25 | Droguet T. | Hard | L |
| 2026-09-23 | Faurel | Hard | W |
| 2026-09-21 | Goffin D. | Hard | W |
| 2026-09-13 | Droguet T. | Hard | L |
Balshaw – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-15 | Bobichon | Hard | W |
| 2026-10-13 | Onclin G. | Hard | W |
| 2026-10-06 | Schwaerzler J. | Hard | W |
| 2026-10-02 | Bernet H. | Hard | L |
| 2026-10-01 | Budkov Kjaer N. | Hard | W |