Hard
Zhangjiagang (China)
— 05 Sep 2026
VS
Final: 6-3 7-6
Winner: Samrej K.
✘ IncorrectELO Ratings
| Surface | Samrej K. | Tseng C. H. | Diff |
|---|---|---|---|
| overall | 1544.0 | 1563.5 | -19.5 |
| Hard | 1538.9 | 1490.3 | 48.6 |
| Clay | 1500.0 | 1578.4 | -78.4 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Samrej K. | Tseng C. H. |
|---|---|---|
| Form (last 5) | 60.0% | 80.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-05 | Zhangjiagang (China) | Hard | Samrej K. | 6-3 7-6 |
Samrej K. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Sun F. | Hard | L |
| 2026-10-06 | Aguiard | Hard | W |
| 2026-09-19 | Shevchenko A. | Hard | W |
| 2026-09-18 | Skatov T. | Hard | L |
| 2026-09-09 | Shimizu Y. | Hard | L |
Tseng C. H. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Mejia N. | Hard | L |
| 2026-09-20 | Wallin | Hard | W |
| 2026-09-08 | Castelnuovo | Hard | L |
| 2026-09-05 | Samrej K. | Hard | L |
| 2026-09-04 | Sun F. | Hard | W |