Hard
Cassis (France)
Q — 06 Sep 2026
VS
Final: 2-6 4-6
Winner: Pieri
✘ IncorrectELO Ratings
| Surface | Makk | Pieri | Diff |
|---|---|---|---|
| overall | 1508.9 | 1560.6 | -51.7 |
| Hard | 1503.2 | 1513.4 | -10.2 |
| Clay | 1500.4 | 1550.1 | -49.7 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Makk | Pieri |
|---|---|---|
| Form (last 5) | 60.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-06 | Cassis (France) | Q | Hard | Pieri | 2-6 4-6 |
Makk – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-06 | Pieri | Hard | L |
| 2026-08-18 | Pucinelli de Almeida M. | Hard | L |
| 2026-08-17 | Pucinelli de Almeida M. | Hard | L |
| 2026-08-17 | Walters | Hard | W |
| 2026-08-16 | Jones | Hard | W |
Pieri – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Krumich | Clay | L |
| 2026-10-04 | Martin Manzano | Clay | W |
| 2026-10-03 | Sachko V. | Clay | W |
| 2026-10-02 | Taberner C. | Clay | W |
| 2026-10-01 | Lokoli L. | Clay | W |