Hard
Istanbul 3 (Turkey)
Q — 06 Sep 2026
VS
Final: 7-5 6-7 2-6
Winner: Kirkin E.
✘ IncorrectELO Ratings
| Surface | Chopra | Kirkin E. | Diff |
|---|---|---|---|
| overall | 1506.8 | 1480.5 | 26.3 |
| Hard | 1507.4 | 1479.5 | 27.9 |
| Clay | 1500.0 | 1502.2 | -2.2 |
| Grass | 1500.0 | 1487.3 | 12.7 |
| Stat | Chopra | Kirkin E. |
|---|---|---|
| Form (last 5) | 66.7% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-06 | Istanbul 3 (Turkey) | Q | Hard | Kirkin E. | 7-5 6-7 2-6 |