Hard
Istanbul 3 (Turkey)
Q — 06 Sep 2026
VS
Final: 6-2 6-2
Winner: Hassan B.
✔ CorrectELO Ratings
| Surface | Hassan B. | Ilhan M. | Diff |
|---|---|---|---|
| overall | 1505.1 | 1463.5 | 41.6 |
| Hard | 1478.2 | 1474.1 | 4.1 |
| Clay | 1511.4 | 1486.8 | 24.6 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Hassan B. | Ilhan M. |
|---|---|---|
| Form (last 5) | 50.0% | 25.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-06 | Istanbul 3 (Turkey) | Q | Hard | Hassan B. | 6-2 6-2 |
Hassan B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Nijboer | Clay | L |
| 2026-10-04 | Izquierdo Luque | Clay | W |
| 2026-09-28 | Piros Z. | Clay | L |
| 2026-09-21 | Martin Tiffon | Clay | L |
| 2026-09-16 | Naw | Hard | W |
Ilhan M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-06 | Hassan B. | Hard | L |
| 2021-01-08 | Andreev A. | Hard | L |
| 2018-05-01 | Jaziri M. | Clay | L |
| 2017-06-28 | Altmaier D. | Grass | L |
| 2017-06-27 | Klizan M. | Grass | W |