Hard
Istanbul 3 (Turkey)
Q — 06 Sep 2026
VS
Final: 6-2 6-1
Winner: Turcanu
✘ IncorrectELO Ratings
| Surface | Turcanu | Agafonov | Diff |
|---|---|---|---|
| overall | 1499.9 | 1457.8 | 42.1 |
| Hard | 1500.1 | 1457.9 | 42.2 |
| Clay | 1500.0 | 1500.0 | 0.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Turcanu | Agafonov |
|---|---|---|
| Form (last 5) | 50.0% | 0.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-06 | Istanbul 3 (Turkey) | Q | Hard | Turcanu | 6-2 6-1 |