Hard
Mallorca (Spain)
— 06 Sep 2026
VS
Final: 6-3 2-6 3-6
Winner: Balshaw
✘ IncorrectELO Ratings
| Surface | Montes-De La Torre | Balshaw | Diff |
|---|---|---|---|
| overall | 1608.2 | 1551.6 | 56.6 |
| Hard | 1574.1 | 1570.4 | 3.7 |
| Clay | 1556.6 | 1475.2 | 81.4 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Montes-De La Torre | Balshaw |
|---|---|---|
| Form (last 5) | 70.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-06 | Mallorca (Spain) | Hard | Balshaw | 6-3 2-6 3-6 |
Montes-De La Torre – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-04 | Rocha H. | Hard | L |
| 2026-10-03 | Jorda Sanchis D. | Hard | W |
| 2026-10-02 | Grenier H. | Hard | W |
| 2026-10-01 | Fearnley J. | Hard | W |
| 2026-09-30 | Potenza | Hard | W |
Balshaw – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-15 | Bobichon | Hard | W |
| 2026-10-13 | Onclin G. | Hard | W |
| 2026-10-06 | Schwaerzler J. | Hard | W |
| 2026-10-02 | Bernet H. | Hard | L |
| 2026-10-01 | Budkov Kjaer N. | Hard | W |