Clay
Seville (Spain)
Q — 06 Sep 2026
VS
Final: 6-2 6-3
Winner: Campana Lee
✔ CorrectELO Ratings
| Surface | Campana Lee | Carboni | Diff |
|---|---|---|---|
| overall | 1600.7 | 1467.7 | 133.0 |
| Hard | 1500.0 | 1500.0 | 0.0 |
| Clay | 1601.7 | 1468.3 | 133.4 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Campana Lee | Carboni |
|---|---|---|
| Form (last 5) | 70.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-06 | Seville (Spain) | Q | Clay | Campana Lee | 6-2 6-3 |
Campana Lee – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-04 | Marinkov | Clay | W |
| 2026-09-16 | Gill | Clay | L |
| 2026-09-15 | Taberner C. | Clay | W |
| 2026-09-14 | Martin Manzano | Clay | W |
| 2026-09-13 | Bosio | Clay | W |
Carboni – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-06 | Campana Lee | Clay | L |
| 2026-09-01 | Martinez P. | Clay | L |
| 2026-08-11 | Michalski | Clay | L |
| 2026-08-10 | Homberg | Clay | W |
| 2026-08-10 | Michalski | Clay | L |