Hard
Shanghai (China)
Q — 06 Sep 2026
VS
Final: 7-6 6-2
Winner: Nam J.S.
✘ IncorrectELO Ratings
| Surface | Nam J.S. | Charlton | Diff |
|---|---|---|---|
| overall | 1458.5 | 1460.5 | -2.0 |
| Hard | 1474.7 | 1461.7 | 13.0 |
| Clay | 1474.1 | 1500.0 | -25.9 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Nam J.S. | Charlton |
|---|---|---|
| Form (last 5) | 0.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-06 | Shanghai (China) | Q | Hard | Nam J.S. | 7-6 6-2 |
Nam J.S. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-11 | Castelnuovo | Hard | L |
| 2026-09-10 | Yevseyev D. | Hard | W |
| 2026-09-08 | Sakamoto R. | Hard | W |
| 2026-09-07 | Uesugi | Hard | W |
| 2026-09-06 | Charlton | Hard | W |
Charlton – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-13 | Vishal Balsekar | Hard | L |
| 2026-09-06 | Nam J.S. | Hard | L |
| 2026-08-31 | Sultanov | Hard | L |
| 2026-08-30 | Kumasaka | Hard | W |
| 2026-05-18 | Papa | Hard | L |