Clay
Tulln (Austria)
Q — 06 Sep 2026
VS
Final: 6-3 6-1
Winner: Dedura D.
✔ CorrectELO Ratings
| Surface | Dedura D. | Rosenkranz-Konig | Diff |
|---|---|---|---|
| overall | 1516.1 | 1488.6 | 27.5 |
| Hard | 1480.0 | 1500.0 | -20.0 |
| Clay | 1539.3 | 1489.0 | 50.3 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Dedura D. | Rosenkranz-Konig |
|---|---|---|
| Form (last 5) | 40.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-06 | Tulln (Austria) | Q | Clay | Dedura D. | 6-3 6-1 |
Dedura D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Pinnington Jones J. | Hard | L |
| 2026-10-05 | Tarvet O. | Hard | L |
| 2026-10-04 | Ursu | Hard | W |
| 2026-09-21 | Roca Batalla O. | Clay | L |
| 2026-09-18 | Monteiro T. | Clay | L |
Rosenkranz-Konig – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-06 | Dedura D. | Clay | L |