Clay
Tulln (Austria)
Q — 06 Sep 2026
VS
Final: 2-6 3-6
Winner: Bernet H.
✘ IncorrectELO Ratings
| Surface | Wiedenmann | Bernet H. | Diff |
|---|---|---|---|
| overall | 1469.4 | 1468.4 | 1.0 |
| Hard | 1500.0 | 1522.8 | -22.8 |
| Clay | 1469.8 | 1430.1 | 39.7 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Wiedenmann | Bernet H. |
|---|---|---|
| Form (last 5) | 44.4% | 30.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-06 | Tulln (Austria) | Q | Clay | Bernet H. | 2-6 3-6 |
Wiedenmann – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-21 | Milev | Clay | L |
| 2026-09-20 | Wehnelt | Clay | W |
| 2026-09-13 | Iannaccone | Clay | L |
| 2026-09-06 | Bernet H. | Clay | L |
| 2026-08-18 | Kopp | Clay | L |
Bernet H. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-03 | Chidekh C. | Hard | L |
| 2026-10-02 | Balshaw | Hard | W |
| 2026-10-01 | Stricker D. | Hard | W |
| 2026-09-30 | Glinka | Hard | W |
| 2026-09-07 | Dedura D. | Clay | L |