Clay
Tulln (Austria)
Q — 06 Sep 2026
VS
Final: 6-4 6-2
Winner: Martin A.
✔ CorrectELO Ratings
| Surface | Martin A. | Gundacker | Diff |
|---|---|---|---|
| overall | 1440.9 | 1465.0 | -24.1 |
| Hard | 1450.7 | 1500.0 | -49.3 |
| Clay | 1452.1 | 1464.6 | -12.5 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Martin A. | Gundacker |
|---|---|---|
| Form (last 5) | 30.0% | 0.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-06 | Tulln (Austria) | Q | Clay | Martin A. | 6-4 6-2 |
Martin A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Moro Canas A. | Clay | L |
| 2026-09-29 | Pieri | Clay | L |
| 2026-09-27 | Okonkwo | Hard | L |
| 2026-09-23 | Hance | Hard | L |
| 2026-09-07 | Gulin | Clay | L |
Gundacker – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-06 | Martin A. | Clay | L |
| 2026-04-26 | Kravchenko | Clay | L |
| 2026-04-25 | Kravchenko | Clay | L |