Clay
Tulln (Austria)
Q — 06 Sep 2026
VS
Final: 6-2 6-3
Winner: Paulson
✘ IncorrectELO Ratings
| Surface | Paulson | Strombachs | Diff |
|---|---|---|---|
| overall | 1420.1 | 1498.0 | -77.9 |
| Hard | 1500.0 | 1519.7 | -19.7 |
| Clay | 1418.9 | 1487.8 | -68.9 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Paulson | Strombachs |
|---|---|---|
| Form (last 5) | 10.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-06 | Tulln (Austria) | Q | Clay | Paulson | 6-2 6-3 |
Paulson – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-07 | Pokorny | Clay | L |
| 2026-09-06 | Strombachs | Clay | W |
| 2026-08-17 | Gombos N. | Clay | L |
| 2026-08-16 | Gombos N. | Clay | L |
| 2026-08-16 | Recek | Clay | W |
Strombachs – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-15 | Mikrut L. | Clay | L |
| 2026-09-14 | Rodriguez Taverna S. | Clay | W |
| 2026-09-13 | Tsitsipas P. | Clay | W |
| 2026-09-06 | Paulson | Clay | L |
| 2026-09-01 | Ovcharenko | Clay | L |