Hard
Zhangjiagang (China)
— 06 Sep 2026
VS
Final: 3-6 1-6
Winner: Simakin
✘ IncorrectELO Ratings
| Surface | Samrej K. | Simakin | Diff |
|---|---|---|---|
| overall | 1544.0 | 1614.5 | -70.5 |
| Hard | 1538.9 | 1640.4 | -101.5 |
| Clay | 1500.0 | 1431.8 | 68.2 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Samrej K. | Simakin |
|---|---|---|
| Form (last 5) | 60.0% | 80.0% |
| H2H Wins | 0 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-06 | Zhangjiagang (China) | Hard | Simakin | 3-6 1-6 |
Samrej K. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Sun F. | Hard | L |
| 2026-10-06 | Aguiard | Hard | W |
| 2026-09-19 | Shevchenko A. | Hard | W |
| 2026-09-18 | Skatov T. | Hard | L |
| 2026-09-09 | Shimizu Y. | Hard | L |
Simakin – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-13 | Landaluce M. | Hard | L |
| 2026-10-08 | Ugo Carabelli C. | Hard | L |
| 2026-10-06 | Te R. | Hard | W |
| 2026-10-05 | Pavlovic L. | Hard | W |
| 2026-09-20 | Pacheco Mendez R. | Hard | W |