Hard
Cassis (France)
— 07 Sep 2026
VS
Final: 6-2 3-6 7-6
Winner: Brouwer G.
✔ CorrectELO Ratings
| Surface | Brouwer G. | Martineau M. | Diff |
|---|---|---|---|
| overall | 1494.3 | 1429.8 | 64.5 |
| Hard | 1504.7 | 1495.4 | 9.3 |
| Clay | 1481.5 | 1415.9 | 65.6 |
| Grass | 1488.2 | 1489.5 | -1.3 |
| Stat | Brouwer G. | Martineau M. |
|---|---|---|
| Form (last 5) | 50.0% | 10.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-07 | Cassis (France) | Hard | Brouwer G. | 6-2 3-6 7-6 |
Brouwer G. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-13 | Ghazouani Durand | Hard | L |
| 2026-09-09 | Droguet T. | Hard | L |
| 2026-09-07 | Martineau M. | Hard | W |
| 2026-08-25 | Martin A. | Hard | L |
| 2026-08-08 | Poullain | Hard | L |
Martineau M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-24 | Masur D. | Hard | L |
| 2026-09-22 | Schoolkate T. | Hard | W |
| 2026-09-21 | Boulais | Hard | W |
| 2026-09-20 | Bouchelaghem | Hard | W |
| 2026-09-17 | Gojo B. | Hard | L |