Clay
Genova (Italy)
Q — 07 Sep 2026
VS
Final: 4-6 7-5 6-3
Winner: Giunta
✘ IncorrectELO Ratings
| Surface | Giunta | Krutykh O. | Diff |
|---|---|---|---|
| overall | 1516.1 | 1607.1 | -91.0 |
| Hard | 1546.2 | 1486.3 | 59.9 |
| Clay | 1488.6 | 1604.8 | -116.2 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Giunta | Krutykh O. |
|---|---|---|
| Form (last 5) | 30.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-07 | Genova (Italy) | Q | Clay | Giunta | 4-6 7-5 6-3 |
Giunta – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Basile | Clay | W |
| 2026-10-01 | Taberner C. | Clay | L |
| 2026-09-29 | Arnaboldi A. | Clay | W |
| 2026-09-15 | Brunold | Clay | L |
| 2026-09-10 | Seyboth Wild T. | Clay | L |
Krutykh O. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Mikrut L. | Clay | L |
| 2026-10-07 | Barranco Cosano J. | Clay | W |
| 2026-10-05 | Pieczonka | Clay | W |
| 2026-10-04 | Rocha H. | Clay | W |
| 2026-09-19 | Efstathiou | Hard | W |