Hard
Istanbul 3 (Turkey)
— 07 Sep 2026
VS
Final: 6-2 6-4
Winner: Mayot H.
✘ IncorrectELO Ratings
| Surface | Mayot H. | Cretu | Diff |
|---|---|---|---|
| overall | 1581.9 | 1600.4 | -18.5 |
| Hard | 1597.3 | 1489.3 | 108.0 |
| Clay | 1428.1 | 1619.2 | -191.1 |
| Grass | 1489.8 | 1500.0 | -10.2 |
| Stat | Mayot H. | Cretu |
|---|---|---|
| Form (last 5) | 60.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-07 | Istanbul 3 (Turkey) | Hard | Mayot H. | 6-2 6-4 |
Mayot H. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-01 | Schoolkate T. | Hard | W |
| 2026-09-30 | Visker | Hard | W |
| 2026-09-27 | Droguet T. | Hard | L |
| 2026-09-25 | De Jong J. | Hard | W |
| 2026-09-24 | Butvilas | Hard | W |
Cretu – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-29 | Rocha H. | Hard | L |
| 2026-09-18 | Trismuwantara | Hard | W |
| 2026-09-07 | Mayot H. | Hard | L |
| 2026-08-29 | Mena F. | Clay | W |
| 2026-08-28 | Kopp | Clay | W |