Hard
Istanbul 3 (Turkey)
Q — 07 Sep 2026
VS
Final: 6-7 2-6
Winner: Hamza Reguig
✘ IncorrectELO Ratings
| Surface | Hassan B. | Hamza Reguig | Diff |
|---|---|---|---|
| overall | 1505.1 | 1531.0 | -25.9 |
| Hard | 1478.2 | 1541.3 | -63.1 |
| Clay | 1511.4 | 1488.0 | 23.4 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Hassan B. | Hamza Reguig |
|---|---|---|
| Form (last 5) | 50.0% | 66.7% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-07 | Istanbul 3 (Turkey) | Q | Hard | Hamza Reguig | 6-7 2-6 |
Hassan B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Nijboer | Clay | L |
| 2026-10-04 | Izquierdo Luque | Clay | W |
| 2026-09-28 | Piros Z. | Clay | L |
| 2026-09-21 | Martin Tiffon | Clay | L |
| 2026-09-16 | Naw | Hard | W |
Hamza Reguig – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-10 | Hara Friend | Hard | L |
| 2026-09-08 | Bulut | Hard | W |
| 2026-09-07 | Hassan B. | Hard | W |
| 2026-08-30 | Tolev | Clay | L |
| 2026-04-23 | Stewart | Hard | L |