Hard
Istanbul 3 (Turkey)
Q — 07 Sep 2026
VS
Final: 3-6 6-3 7-5
Winner: Albot R.
✔ CorrectELO Ratings
| Surface | Albot R. | Turcanu | Diff |
|---|---|---|---|
| overall | 1540.4 | 1499.9 | 40.5 |
| Hard | 1544.2 | 1500.1 | 44.1 |
| Clay | 1495.6 | 1500.0 | -4.4 |
| Grass | 1405.4 | 1500.0 | -94.6 |
| Stat | Albot R. | Turcanu |
|---|---|---|
| Form (last 5) | 70.0% | 100.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-07 | Istanbul 3 (Turkey) | Q | Hard | Albot R. | 3-6 6-3 7-5 |