Hard
Shanghai (China)
— 07 Sep 2026
VS
Final: 6-7 4-6
Winner: Galarneau A.
✘ IncorrectELO Ratings
| Surface | Pankin | Galarneau A. | Diff |
|---|---|---|---|
| overall | 1482.0 | 1497.4 | -15.4 |
| Hard | 1485.1 | 1483.4 | 1.7 |
| Clay | 1500.0 | 1516.6 | -16.6 |
| Grass | 1500.0 | 1473.6 | 26.4 |
| Stat | Pankin | Galarneau A. |
|---|---|---|
| Form (last 5) | 50.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-07 | Shanghai (China) | Hard | Galarneau A. | 6-7 4-6 |
Pankin – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Sharipov | Hard | L |
| 2026-09-29 | Bolt A. | Hard | L |
| 2026-09-14 | Ymer E. | Hard | L |
| 2026-09-07 | Galarneau A. | Hard | L |
| 2026-08-31 | Watanuki Y. | Hard | L |
Galarneau A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Safiullin R. | Hard | L |
| 2026-09-30 | Harris L. | Hard | L |
| 2026-09-23 | Harris L. | Hard | L |
| 2026-09-22 | Ymer E. | Hard | W |
| 2026-09-15 | Sun F. | Hard | L |