Hard
Shanghai (China)
Q — 07 Sep 2026
VS
Final: 6-2 6-4
Winner: Yevseyev D.
✘ IncorrectELO Ratings
| Surface | Yevseyev D. | Li Zh. | Diff |
|---|---|---|---|
| overall | 1462.2 | 1487.6 | -25.4 |
| Hard | 1465.0 | 1490.3 | -25.3 |
| Clay | 1482.3 | 1500.0 | -17.7 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Yevseyev D. | Li Zh. |
|---|---|---|
| Form (last 5) | 50.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-07 | Shanghai (China) | Q | Hard | Yevseyev D. | 6-2 6-4 |
Yevseyev D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-10 | Nam J.S. | Hard | L |
| 2026-09-08 | Bar Biryukov | Hard | W |
| 2026-09-07 | Li Zh. | Hard | W |
| 2026-09-01 | Simakin | Hard | L |
| 2026-08-24 | Gulin | Clay | L |
Li Zh. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-30 | Zhu | Hard | L |
| 2026-09-13 | Demin | Hard | W |
| 2026-09-07 | Yevseyev D. | Hard | L |
| 2026-09-06 | Nakamura | Hard | W |
| 2026-09-02 | Sun F. | Hard | L |