Hard
Shanghai (China)
Q — 07 Sep 2026
VS
Final: 7-6 6-3
Winner: Jasika O.
✔ CorrectELO Ratings
| Surface | Jasika O. | Zeng | Diff |
|---|---|---|---|
| overall | 1457.4 | 1409.4 | 48.0 |
| Hard | 1458.4 | 1408.7 | 49.7 |
| Clay | 1500.0 | 1500.0 | 0.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Jasika O. | Zeng |
|---|---|---|
| Form (last 5) | 20.0% | 14.3% |
| H2H Wins | 2 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-07 | Shanghai (China) | Q | Hard | Jasika O. | 7-6 6-3 |
| 2026-04-26 | Jiujiang (China) | Q | Hard | Jasika O. | 3-6 6-7 |
| 2026-04-25 | Jiujiang (China) | Q | Hard | Jasika O. | 3-6 6-7 |
Zeng – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-29 | Zheng M. | Hard | L |
| 2026-09-14 | Santillan A. | Hard | L |
| 2026-09-07 | Jasika O. | Hard | L |
| 2026-09-06 | Wang | Hard | W |
| 2026-05-03 | Milic | Hard | L |