Clay
Tulln (Austria)
— 07 Sep 2026
VS
Final: 6-3 2-6 3-6
Winner: Barrena A.
✘ IncorrectELO Ratings
| Surface | Milic | Barrena A. | Diff |
|---|---|---|---|
| overall | 1489.8 | 1478.3 | 11.5 |
| Hard | 1564.4 | 1500.0 | 64.4 |
| Clay | 1442.7 | 1476.0 | -33.3 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Milic | Barrena A. |
|---|---|---|
| Form (last 5) | 30.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-07 | Tulln (Austria) | Clay | Barrena A. | 6-3 2-6 3-6 |
Milic – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-07 | Barrena A. | Clay | L |
| 2026-09-02 | Kravchenko | Clay | L |
| 2026-08-31 | Lazarov A. | Clay | W |
| 2026-08-18 | Ratti | Clay | L |
| 2026-08-17 | Ratti | Clay | L |
Barrena A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Pucinelli de Almeida M. | Clay | L |
| 2026-09-25 | Prado Angelo | Clay | W |
| 2026-09-19 | Caniato | Clay | L |
| 2026-09-18 | Martin Manzano | Clay | W |
| 2026-09-17 | Pieri | Clay | W |