Clay
Tulln (Austria)
Q — 07 Sep 2026
VS
Final: 2-6 4-6
Winner: Siniakov
✘ IncorrectELO Ratings
| Surface | Prihodko | Siniakov | Diff |
|---|---|---|---|
| overall | 1411.0 | 1472.3 | -61.3 |
| Hard | 1500.0 | 1500.0 | 0.0 |
| Clay | 1413.1 | 1472.6 | -59.5 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Prihodko | Siniakov |
|---|---|---|
| Form (last 5) | 30.0% | 20.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-07 | Tulln (Austria) | Q | Clay | Siniakov | 2-6 4-6 |
Prihodko – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-22 | Andreev A. | Clay | L |
| 2026-09-07 | Siniakov | Clay | L |
| 2026-09-06 | Gakhov I. | Clay | W |
| 2026-09-01 | Mrva | Clay | L |
| 2026-06-01 | Kumstat | Clay | L |
Siniakov – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Milev | Clay | L |
| 2026-10-04 | Rapagnetta | Clay | W |
| 2026-09-08 | Sachko V. | Clay | L |
| 2026-09-07 | Prihodko | Clay | W |
| 2026-09-06 | Visker | Clay | W |