Clay
Tulln (Austria)
Q — 07 Sep 2026
VS
Final: 6-7 4-6
Winner: Gulin
✔ CorrectELO Ratings
| Surface | Martin A. | Gulin | Diff |
|---|---|---|---|
| overall | 1440.9 | 1535.2 | -94.3 |
| Hard | 1450.7 | 1500.0 | -49.3 |
| Clay | 1452.1 | 1541.1 | -89.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Martin A. | Gulin |
|---|---|---|
| Form (last 5) | 40.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-07 | Tulln (Austria) | Q | Clay | Gulin | 6-7 4-6 |
Martin A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Moro Canas A. | Clay | L |
| 2026-09-29 | Pieri | Clay | L |
| 2026-09-27 | Okonkwo | Hard | L |
| 2026-09-23 | Hance | Hard | L |
| 2026-09-07 | Gulin | Clay | L |
Gulin – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Arnaboldi A. | Clay | L |
| 2026-09-27 | Alvarez Valdes L.C. | Clay | W |
| 2026-09-21 | Lagutin | Clay | L |
| 2026-09-20 | Tabata | Clay | W |
| 2026-09-08 | Neumayer L. | Clay | L |