Hard
Cassis (France)
— 08 Sep 2026
VS
Final: 6-3 6-3
Winner: Blanchet U.
✔ CorrectELO Ratings
| Surface | Blanchet U. | Lokoli L. | Diff |
|---|---|---|---|
| overall | 1475.0 | 1443.3 | 31.7 |
| Hard | 1516.7 | 1458.0 | 58.7 |
| Clay | 1415.5 | 1473.5 | -58.0 |
| Grass | 1500.0 | 1478.5 | 21.5 |
| Stat | Blanchet U. | Lokoli L. |
|---|---|---|
| Form (last 5) | 50.0% | 30.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-08 | Cassis (France) | Hard | Blanchet U. | 6-3 6-3 |
Blanchet U. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-01 | Chidekh C. | Hard | L |
| 2026-09-29 | Durasovic V. | Hard | W |
| 2026-09-23 | Glinka | Hard | L |
| 2026-09-14 | Harris B. | Hard | W |
| 2026-09-11 | Masur D. | Hard | L |
Lokoli L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-01 | Pieri | Clay | L |
| 2026-09-29 | Martin Tiffon | Clay | W |
| 2026-09-08 | Blanchet U. | Hard | L |
| 2026-08-31 | Nedic | Clay | L |
| 2026-08-30 | Angelini | Clay | W |