Clay
Genova (Italy)
— 08 Sep 2026
VS
Final: 6-3 7-6
Winner: Giunta
✘ IncorrectELO Ratings
| Surface | Giunta | Gentzsch | Diff |
|---|---|---|---|
| overall | 1516.1 | 1656.8 | -140.7 |
| Hard | 1546.2 | 1512.0 | 34.2 |
| Clay | 1488.6 | 1649.5 | -160.9 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Giunta | Gentzsch |
|---|---|---|
| Form (last 5) | 30.0% | 100.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-08 | Genova (Italy) | Clay | Giunta | 6-3 7-6 |
Giunta – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Basile | Clay | W |
| 2026-10-01 | Taberner C. | Clay | L |
| 2026-09-29 | Arnaboldi A. | Clay | W |
| 2026-09-15 | Brunold | Clay | L |
| 2026-09-10 | Seyboth Wild T. | Clay | L |
Gentzsch – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-22 | Dalla Valle | Clay | W |
| 2026-09-18 | Mikrut L. | Clay | L |
| 2026-09-16 | Krumich | Clay | W |
| 2026-09-14 | Wazny | Clay | W |
| 2026-09-08 | Giunta | Clay | L |