Clay
Genova (Italy)
— 08 Sep 2026
VS
Final: 3-6 0-4
Winner: Dodig M.
✘ IncorrectELO Ratings
| Surface | Agamenone F. | Dodig M. | Diff |
|---|---|---|---|
| overall | 1535.9 | 1581.0 | -45.1 |
| Hard | 1500.0 | 1498.2 | 1.8 |
| Clay | 1534.6 | 1587.2 | -52.6 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Agamenone F. | Dodig M. |
|---|---|---|
| Form (last 5) | 40.0% | 80.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-08 | Genova (Italy) | Clay | Dodig M. | 3-6 0-4 |
Agamenone F. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Sperle | Clay | L |
| 2026-09-27 | Parisca | Clay | W |
| 2026-09-15 | Almazan Valiente | Clay | L |
| 2026-09-08 | Dodig M. | Clay | L |
| 2026-08-31 | Giunta | Clay | L |
Dodig M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Damas | Clay | W |
| 2026-10-07 | Pellegrino A. | Clay | W |
| 2026-09-19 | Zverev A. | Hard | L |
| 2026-09-12 | Seyboth Wild T. | Clay | L |
| 2026-09-08 | Agamenone F. | Clay | W |