Hard
Istanbul 3 (Turkey)
— 08 Sep 2026
VS
Final: 2-6 6-4 6-4
Winner: Hara Friend
✘ IncorrectELO Ratings
| Surface | Hara Friend | Ribecai | Diff |
|---|---|---|---|
| overall | 1561.9 | 1519.3 | 42.6 |
| Hard | 1562.0 | 1493.2 | 68.8 |
| Clay | 1500.0 | 1519.4 | -19.4 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Hara Friend | Ribecai |
|---|---|---|
| Form (last 5) | 50.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-08 | Istanbul 3 (Turkey) | Hard | Hara Friend | 2-6 6-4 6-4 |
Hara Friend – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Seggerman | Hard | W |
| 2026-10-06 | Kikuchi | Hard | W |
| 2026-09-13 | Basic M. | Hard | L |
| 2026-09-12 | Kasnikowski M. | Hard | W |
| 2026-09-11 | Erel | Hard | W |
Ribecai – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Kolar Z. | Clay | W |
| 2026-10-06 | Sanchez Martinez | Clay | W |
| 2026-09-20 | Domenc | Hard | L |
| 2026-09-16 | Droguet T. | Hard | L |
| 2026-09-08 | Hara Friend | Hard | L |