Hard
Istanbul 3 (Turkey)
— 08 Sep 2026
VS
Final: 6-4 7-5
Winner: Albot R.
✘ IncorrectELO Ratings
| Surface | Albot R. | Kravchenko | Diff |
|---|---|---|---|
| overall | 1540.4 | 1539.9 | 0.5 |
| Hard | 1544.2 | 1507.2 | 37.0 |
| Clay | 1495.6 | 1541.9 | -46.3 |
| Grass | 1405.4 | 1500.0 | -94.6 |
| Stat | Albot R. | Kravchenko |
|---|---|---|
| Form (last 5) | 70.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-08 | Istanbul 3 (Turkey) | Hard | Albot R. | 6-4 7-5 |
Albot R. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-10 | Erel | Hard | L |
| 2026-09-08 | Kravchenko | Hard | W |
| 2026-09-07 | Turcanu | Hard | W |
| 2026-09-06 | Braynin | Hard | W |
| 2026-08-24 | Rossi | Hard | L |
Kravchenko – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Dzumhur D. | Hard | L |
| 2026-10-05 | Grenier H. | Hard | W |
| 2026-10-04 | Fita Juan | Hard | W |
| 2026-09-27 | Marques | Hard | L |
| 2026-09-20 | Efstathiou | Hard | W |