Hard
Phan Thiet 3 (Vietnam)
— 08 Sep 2026
VS
Final: 6-7 6-2 2-6
Winner: Simakin
✔ CorrectELO Ratings
| Surface | Callejon | Simakin | Diff |
|---|---|---|---|
| overall | 1434.3 | 1627.7 | -193.4 |
| Hard | 1477.0 | 1657.7 | -180.7 |
| Clay | 1455.7 | 1431.8 | 23.9 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Callejon | Simakin |
|---|---|---|
| Form (last 5) | 16.7% | 80.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-08 | Phan Thiet 3 (Vietnam) | Hard | Simakin | 6-7 6-2 2-6 |
Callejon – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-14 | Pacheco Mendez R. | Hard | L |
| 2026-09-08 | Simakin | Hard | L |
| 2026-09-01 | Gueymard Wayenburg | Hard | L |
| 2026-08-31 | Durasovic V. | Hard | W |
| 2026-05-24 | Arnaboldi A. | Clay | L |
Simakin – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Ugo Carabelli C. | Hard | L |
| 2026-10-06 | Te R. | Hard | W |
| 2026-10-05 | Pavlovic L. | Hard | W |
| 2026-09-20 | Pacheco Mendez R. | Hard | W |
| 2026-09-19 | Heck | Hard | W |