Hard
Shanghai (China)
— 08 Sep 2026
VS
Final: 3-6 7-6 6-2
Winner: Castelnuovo
✘ IncorrectELO Ratings
| Surface | Castelnuovo | Tseng C. H. | Diff |
|---|---|---|---|
| overall | 1471.8 | 1563.5 | -91.7 |
| Hard | 1472.1 | 1490.3 | -18.2 |
| Clay | 1500.0 | 1578.4 | -78.4 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Castelnuovo | Tseng C. H. |
|---|---|---|
| Form (last 5) | 40.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-08 | Shanghai (China) | Hard | Castelnuovo | 3-6 7-6 6-2 |
Castelnuovo – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Santillan A. | Hard | L |
| 2026-09-22 | Kotov P. | Hard | L |
| 2026-09-16 | Ymer E. | Hard | L |
| 2026-09-12 | Ivashka I. | Hard | L |
| 2026-09-11 | Nam J.S. | Hard | W |
Tseng C. H. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Mejia N. | Hard | L |
| 2026-09-20 | Wallin | Hard | W |
| 2026-09-08 | Castelnuovo | Hard | L |
| 2026-09-05 | Samrej K. | Hard | L |
| 2026-09-04 | Sun F. | Hard | W |