Hard
Shanghai (China)
— 08 Sep 2026
VS
Final: 7-5 6-4
Winner: Cui J.
✘ IncorrectELO Ratings
| Surface | Cui J. | Sun F. | Diff |
|---|---|---|---|
| overall | 1481.5 | 1548.7 | -67.2 |
| Hard | 1480.7 | 1570.2 | -89.5 |
| Clay | 1500.0 | 1457.8 | 42.2 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Cui J. | Sun F. |
|---|---|---|
| Form (last 5) | 50.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-08 | Shanghai (China) | Hard | Cui J. | 7-5 6-4 |
Cui J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Vukic A. | Hard | L |
| 2026-09-29 | Van De Zandschulp B. | Hard | L |
| 2026-09-28 | Altmaier D. | Hard | W |
| 2026-09-24 | Vallejo D. | Hard | L |
| 2026-09-10 | Zhou Y. | Hard | L |
Sun F. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Samrej K. | Hard | W |
| 2026-10-06 | Wang | Hard | W |
| 2026-09-29 | Tomic B. | Hard | L |
| 2026-09-24 | Safiullin R. | Hard | L |
| 2026-09-23 | Tomic B. | Hard | W |