Hard
Shanghai (China)
— 08 Sep 2026
VS
Final: 6-4 6-4
Winner: Tomic B.
✘ IncorrectELO Ratings
| Surface | Tomic B. | Santillan A. | Diff |
|---|---|---|---|
| overall | 1498.1 | 1445.2 | 52.9 |
| Hard | 1498.5 | 1451.8 | 46.7 |
| Clay | 1414.6 | 1488.8 | -74.2 |
| Grass | 1487.3 | 1500.0 | -12.7 |
| Stat | Tomic B. | Santillan A. |
|---|---|---|
| Form (last 5) | 40.0% | 30.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-08 | Shanghai (China) | Hard | Tomic B. | 6-4 6-4 |
Tomic B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Arnaldi M. | Hard | L |
| 2026-10-06 | Skatov T. | Hard | W |
| 2026-10-01 | Shimizu Y. | Hard | L |
| 2026-09-29 | Sun F. | Hard | W |
| 2026-09-23 | Sun F. | Hard | L |
Santillan A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Saitoh | Hard | L |
| 2026-10-07 | Demin | Hard | W |
| 2026-10-05 | Castelnuovo | Hard | W |
| 2026-09-29 | Pavlovic L. | Hard | L |
| 2026-09-23 | Bolt A. | Hard | L |